<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Directions</title>
	<atom:link href="http://www.betterdirections.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterdirections.org</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 17:35:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Sidebar 3</title>
		<link>http://www.betterdirections.org/sidebar-facts/sidebar-3/</link>
		<comments>http://www.betterdirections.org/sidebar-facts/sidebar-3/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Facts]]></category>

		<guid isPermaLink="false">http://174.122.148.186/~betterdi/?p=236</guid>
		<description><![CDATA[77%Number of adults aged 65 andover depend on Social Securityfor some and or all of theirmonthly income Almost 20%Number who live at less tha150% of Federal Poverty Level(FPL)-millions are struggling to meet their monthly expensesthough not considered poorbecause they live above theFPL, currently $10,400 for a single older adult. Since 2007 older adults hadalready lost [...]]]></description>
				<content:encoded><![CDATA[<p><span class='sidebar_number'>77%</span><br />Number of adults aged 65 and<br />over depend on Social Security<br />for some and or all of their<br />monthly income</p>
<p><span class='sidebar_number'>Almost 20%</span><br />Number who live at less tha<br />150%  of Federal Poverty Level<br />(FPL)-millions are struggling to <br />meet their monthly expenses<br />though not considered poor<br />because they live above the<br />FPL, currently $10,400 for a <br />single older adult.</p>
<p>Since 2007 older adults had<br />already lost and average of 20% of the equity in their homes and increased their credit card debt by 50%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterdirections.org/sidebar-facts/sidebar-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar 2</title>
		<link>http://www.betterdirections.org/sidebar-facts/sidebar-2/</link>
		<comments>http://www.betterdirections.org/sidebar-facts/sidebar-2/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Facts]]></category>

		<guid isPermaLink="false">http://174.122.148.186/~betterdi/?p=234</guid>
		<description><![CDATA[28%Percent of all homedelinquencies and foreclosuresin 2007 by older adults. $2,000/$500Ratio of emergencyexpenditured to savings oflow-income families. 3.6 MillionThe number of seniors age 65 and older live in underbanked or underbanked householdsSome Additional Facts $9,283The average card debt, in 2012, among adults aged 65+.]]></description>
				<content:encoded><![CDATA[<p><span class='sidebar_number'>28%</span><br />Percent of all home<br />delinquencies and foreclosures<br />in 2007 by older adults.</p>
<p><span class='sidebar_number'>$2,000/$500</span><br />Ratio of emergency<br />expenditured to savings of<br />low-income families.</p>
<p><span class='sidebar_number'>3.6 Million</span><br />The number of seniors age 65 and older live in underbanked or underbanked households<br />Some Additional Facts</p>
<p><span class='sidebar_number'>$9,283</span><br />The average card debt, in 2012, among adults aged 65+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterdirections.org/sidebar-facts/sidebar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidebar 1</title>
		<link>http://www.betterdirections.org/sidebar-facts/sidebar-1/</link>
		<comments>http://www.betterdirections.org/sidebar-facts/sidebar-1/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidebar Facts]]></category>

		<guid isPermaLink="false">http://174.122.148.186/~betterdi/?p=232</guid>
		<description><![CDATA[3/2 Older women fare worse than men, with 60% unable to cover their basic, daily expenses compared to 41% of men 1/3 Number of senior households that have no money left over each month or is in debt after meeting essential expenses 14.8% Approximate number of older adults were food insecure in 2010 14% Number [...]]]></description>
				<content:encoded><![CDATA[<p><span class="sidebar_number">3/2</span><br />
Older women fare worse than men, with 60% unable to cover their basic, daily expenses compared to 41% of men</p>
<p><span class="sidebar_number">1/3 </span><br />
Number of senior households that have no money left over each month or is in debt after meeting essential expenses</p>
<p><span class="sidebar_number">14.8% </span><br />
Approximate number of older adults were food insecure in 2010</p>
<p><span class="sidebar_number">14%</span><br />
Number of adults aged 65+ who face retirement with negative net worth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterdirections.org/sidebar-facts/sidebar-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.betterdirections.org/uncategorized/hello-world/</link>
		<comments>http://www.betterdirections.org/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://betterdirections.com//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterdirections.org/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
